Raffles News
Date: 30 Jun, 2011
See Achievements
2011 National Inter-School Sports Championships
Our A, B & C Division Sports Teams have won 32 Golds, 24 Silvers and 11 Bronzes at this year's National Inter-School Sports Championships
A Division
|
Date
|
Name of CCA
|
Results
|
|---|---|---|
|
24 March
|
Gold
|
|
|
24 March
|
Silver
|
|
| 30 March | Gymnastics - Trampoline (Boys) | Silver |
| 30 March | Gymnastics - Trampoline (Girls) | Silver |
| 7 April | Rhythmic Gymnastics (Girls) | Gold |
| 12 April | Fencing (Girls) | Gold |
| 12 April | Fencing (Boys) | Silver |
| 13 April | Water Polo (Girls) | Gold |
| 14 April | Water Polo (Boys) | Silver |
| 15 April | Golf (Boys) | Gold |
| 15 April | Golf (Girls) | Third |
| 21 April | Sailing (Boys) | Gold |
| 21 April | Sailing (Girls) | Gold |
| 21 April | Shooting - Rifle (Girls) | Gold |
| 21 April | Shooting - Rifle (Boys) | Bronze |
| 21 April | Shooting - Pistol (Girls) | Bronze |
| 21 April | Table Tennis (Boys) | Gold |
| 21 April | Table Tennis (Girls) | Silver |
| 27 April | Squash (Girls) | Gold |
| 27 April | Swimming (Girls) | Gold |
| 27 April | Swimming (Boys) | Gold |
| 27 April | Track & Field (Girls) | Gold |
| 27 April | Track & Field (Boys) | Silver |
| 29 April | Squash (Boys) | Silver |
| 6 May | Bowling (Girls) | Gold |
| 6 May | Bowling (Boys) | Silver |
| 12 May | Tennis (Girls) | Gold |
| 12 May | Tennis (Boys) | Gold |
| 12 May | Softball (Girls) | Silver |
| 16 May | Badminton (Girls) | Gold |
| 16 May | Badminton (Boys) | Silver |
| 18 May | Softball (Boys) | Gold |
| 18 May | Hockey (Girls) | Bronze |
| 19 May | Hockey (Boys) | Gold |
| 20 May | Basketball (Girls) | Silver |
| 20 May | Basketball (Boys) | Silver |
| 23 May | Floorball (Girls) | Silver |
| 23 May | Cricket (Boys) | Gold |
| 25 May | Archery (Girls) | Gold |
| 25 May | Archery (Boys) | Gold |
| 25 May | Netball (Girls) | Silver |
| 13 July | Judo (Boys) | Silver |
| 13 July | Judo (Girls) | Silver |
Tally: 22 Gold, 17 Silver, 3 Bronze
B Division
|
Date
|
Name of CCA
|
Results
|
|---|---|---|
|
24 March
|
Gold
|
|
|
11 March
|
Gold
|
|
| 25 February | Tennis | Silver |
| 30 March | Gymnastics - Trampoline | Bronze |
| 8 April | Badminton | Bronze |
| 12 April | Table Tennis | Bronze |
| 15 April | Shooting - Pistol | Silver |
| 19 April | Gymnastics - Artistic | Silver |
| 20 April | Shooting - Rifle | Gold |
| 21 April | Sailing | Gold |
| 27 April | Swimming | Bronze |
| April | Water Polo | Bronze |
| 13 July | Judo | Silver |
Tally: 4 Gold, 4 Silver, 5 Bronze
C Division
|
Date
|
Name of CCA
|
Results
|
|---|---|---|
|
24 March
|
Gold
|
|
| 6 April | Tennis | Silver |
| 12 April | Badminton | Gold |
| 12 April | Table Tennis | Gold |
| 18 April | Squash | Silver |
| 19 April | Sailing | Gold |
| 19 April | Shooting - Rifle | Bronze |
| 27 April | Swimming | Silver |
| 27 April | Track & Field | Bronze |
| 5 July | Cricket | Gold |
| 13 July | Judo | Bronze |
| 18 August | Softball | Gold |
Tally: 6 Gold, 3 Silver, 3 Bronze


